| Product | Rotational (Mobil) Tibial Component Cemented-Uncemented |
| Metarial | CoCrMo Alloy |
| Description | The insert contact surface is polished to a high gloss; the insert movement has full rotational capability. The cementless version has a HAP-coated surface. |
| PRODUCT CODE | SIZE |
| CEMENTED | |
| PK-11041-66 | Sıze 2 |
| PK-11041-68 | Sıze 2.5 |
| PK-11041-70 | Sıze 3 |
| PK-11041-72 | Sıze 3.5 |
| PK-11041-74 | Sıze 4 |
| PK-11041-76 | Sıze 4.5 |
| UNCEMENTED | |
| PRODUCT CODE | SIZE |
| PK-11042-66 | Sıze 2 |
| PK-11042-68 | Sıze 2.5 |
| PK-11042-70 | Sıze 3 |
| PK-11042-72 | Sıze 3.5 |
| PK-11042-74 | Sıze 4 |
| PK-11042-76 | Sıze 4.5 |